Built for Bangladeshi SMEs. Paid plans only while we scale platform capacity.
One counter, one owner, a couple of staff
Books to close, a second branch, someone chasing customers
৳ 4,000 one-time setup
Multi-branch operators who run payroll, manufacture, or import
৳ 15,000 one-time setup
Chains and groups where procurement wants a contract
from ৳ 8,000 / mo
Paid plans only · Free trials and the free tier are temporarily unavailable
Ask about your own data
Answered from your sales, stock and ledger.
Speak instead of typing
Record a sale or a stock entry by voice, in Bangla or English.
Reports in plain words
A written summary of what a report actually shows.
Drafting and scanning
Draft a message, or turn a business card into a contact.
Credits are the fuel. Every plan carries a monthly allowance and top-ups can be bought at any time. Running out never affects the till — the assistant pauses, the POS does not.
Products & catalogue
Names, codes, prices, units and categories from a spreadsheet.
Customers & suppliers
Contacts, addresses and what each party currently owes.
Opening stock
Counted quantities per branch, so day one is real.
Opening balances
Cash, bank, receivables and payables, ready for your accountant.
Free on every plan, using our standard import tools — we load the files for you. Customisation is quoted separately: history out of Tally or a desktop POS, bespoke field mapping, or reports built for how your business works.
For a firm that keeps books rather than a shop that makes sales. The workspace has no POS, no inventory and no CRM — not as a restriction, but because none of it applies to the work. If you are choosing between this and Growth, the question is whether you sell anything.
Choose the accounting editionThese are not upsells. A business records money and stock with them, and none of that should depend on what you pay.
Every feature, every tier — side by side.
Capacity
Selling
Online storefront
Buying and stock
Money
People
Customers and portal accounts
Artificial intelligence
Industry add-ons
Platform
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Branches included | 1 | 2 | 5 | Unlimited |
| Team members included | 2 | 10 | 30 | Unlimited |
| Products (SKUs) | 500 | 10,000 | Unlimited | Unlimited |
| Warehouses per branch | 1 | 3 | 5 | Unlimited |
| Additional branch | ৳400/mo | ৳400/mo | Included | |
| Additional 5 team members | ৳300/mo | ৳300/mo | Included | |
| Selling | ||||
| POS terminal & cashier sessions | ||||
| Sales invoices, returns & receipts | ||||
| Sales quotations & sales orders | ||||
| Price lists & customer groups | ||||
| Loyalty points & discount codes | ||||
| Delivery tracking & warranty claims | ||||
| Online storefront | ||||
| Storefront on an erp71.com address | ||||
| Web orders into the same stock & ledger | ||||
| Shop blog & product pages | ||||
| Customer accounts & order historyIn development | ||||
| Custom domain & unbranded pagesIn development | ||||
| Buying and stock | ||||
| Purchase entry & supplier records | ||||
| Purchase orders, quotations & returns | ||||
| Stock takes & shrinkage recording | ||||
| Branch & warehouse transfers | ||||
| Stock valuation, aging & reorder analytics | ||||
| Money | ||||
| Cash book & expense tracking | ||||
| Full ledger & chart of accounts | ||||
| P&L, balance sheet & trial balance | ||||
| Comparative P&L, budget vs actual, ratios | ৳599/mo | |||
| Fund transfers, loans & investors | ||||
| Bank reconciliation & recurring journals | ||||
| People | ||||
| Users, roles & per-branch permissions | ||||
| Attendance & work schedules | ||||
| Expense claims & approvals | ||||
| Employee self-service portal | ||||
| Payroll & salary payments | ||||
| Recruitment & employee lifecycle | ||||
| Customers and portal accounts | ||||
| Customer & supplier records | ||||
| Storefront customer accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Seats used by customer or portal logins | None | None | None | None |
| CRM leads, pipeline & activities | ||||
| Campaigns, territories & lead scoring | ||||
| Projects & timesheets | ||||
| Artificial intelligence | ||||
| AI assistant over your own data | ||||
| Report narration & message drafting | ||||
| Business card scanning | ||||
| Voice entry & voice navigation | ||||
| Anomaly detection on sales & stock | ||||
| Monthly credit allowance | 100 | 500 | 2,000 | Custom |
| Buy extra credits | ||||
| Industry add-ons | ||||
| Manufacturing & bill of materials | ৳999/mo | |||
| Team chat | ৳299/mo | ৳299/mo | ||
| Imports & letters of creditIn development | ৳999/mo | |||
| Book publishingIn development | ৳799/mo | ৳799/mo | ||
| Platform | ||||
| Bangla & English interface | ||||
| bKash, Nagad & card checkout | ||||
| Daily backups, audit log & data export | ||||
| Standard data migration | Free | Free | Free | Free |
| Custom fields & print templates | ||||
| Public API & webhooks | ||||
| White-label branding | ||||
| Single sign-on & dedicated databaseIn development | ||||
| Support | Email, 2 days | Priority email | Phone & chat | Named manager |
Pick a plan and complete checkout to activate your workspace.
Get started with GrowthPaid plans only · Free trials and the free tier are temporarily unavailable